China Oncology ›› 2025, Vol. 35 ›› Issue (8): 743-751.doi: 10.19401/j.cnki.1007-3639.2025.08.002
• Article • Previous Articles Next Articles
HE Chao(), ZHOU Yeye, ZHANG Bin, DENG Shengming(
)
Received:
2025-02-18
Revised:
2025-06-17
Online:
2025-08-30
Published:
2025-09-10
Contact:
DENG Shengming
Share article
CLC Number:
HE Chao, ZHOU Yeye, ZHANG Bin, DENG Shengming. A cohort study of prognostic value of 18F-FDG PET/CT metabolic parameters in patients with diffuse large B-cell lymphoma treated with CAR-T[J]. China Oncology, 2025, 35(8): 743-751.
Tab. 1
Clinical characteristics of patients [n (%)]"
Characteristic | Case |
---|---|
Age/year median (range) | 53 (26-75) |
Gender | |
Male | 37 (60.7) |
Female | 24 (39.3) |
Ann Arbor stage | |
Ⅰ-Ⅱ | 7 (11.5) |
Ⅲ-Ⅳ | 54 (88.5) |
B symptom | 26 (42.6) |
LDH>ULN | 31 (50.8) |
ECOG | |
0-1 | 46 (75.4) |
≥ 2 | 15 (24.6) |
IPI (at diagnosis) | |
Low-risk (0-2) | 35 (57.4) |
High-risk (3-5) | 26 (42.6) |
BM | 16 (26.2) |
Prior lines of chemotherapy>2 | 19 (31.1) |
Prior ASCT | 17 (27.9) |
Grade of CRS | |
1-2 | 50 (82.0) |
3-4 | 11 (18.0) |
ICANS | 6 (9.8) |
DE | 35 (57.4) |
Tab. 2
Comparison between complete and incomplete metabolic response groups"
Variable | Complete metabolic response (n=27) | Not complete metabolic response (n=34) | χ2 value | P value |
---|---|---|---|---|
Age/year | 0.091 | 0.763 | ||
≤60 | 20 (74.07) | 24 (70.59) | ||
>60 | 7 (25.93) | 10 (29.41) | ||
Gender | 0.528 | 0.467 | ||
Male | 15 (55.56) | 22 (64.71) | ||
Female | 12 (44.44) | 12 (35.29) | ||
Ann Arbor stage | 2.365 | 0.224 | ||
Ⅰ-Ⅱ | 5 (18.52) | 2 (5.88) | ||
Ⅲ-Ⅳ | 22 (81.48) | 32 (94.12) | ||
B symptom | 0.066 | 0.798 | ||
Yes | 12 (44.44) | 14 (41.18) | ||
No | 15 (55.56) | 20 (58.82) | ||
LDH > ULN | 8.703 | 0.003 | ||
Yes | 8 (29.63) | 23 (67.65) | ||
No | 19 (70.37) | 11 (32.35) | ||
ECOG | 2.496 | 0.114 | ||
0-1 | 23 (85.19) | 23 (67.65) | ||
≥ 2 | 4 (14.81) | 11 (32.35) | ||
IPI (at diagnosis) | 3.344 | 0.067 | ||
Low-risk (0-2) | 19 (70.37) | 16 (47.06) | ||
High-risk (3-5) | 8 (29.63) | 18 (52.94) | ||
BM | 0.002 | 0.962 | ||
Yes | 7 (25.93) | 9 (26.47) | ||
No | 20 (74.07) | 25 (73.53) | ||
Grade of CRS | 1.570 | 0.317 | ||
1-2 | 24 (88.89) | 26 (76.47) | ||
3-4 | 3 (11.11) | 8 (23.53) | ||
ICANS | 5.284 | 0.030 | ||
Yes | 0 (0.00) | 6 (17.65) | ||
No | 27 (100.00) | 28 (82.35) | ||
Prior lines of chemotherapy | 0.052 | 0.820 | ||
>2 | 8 (29.63) | 11 (32.35) | ||
≤2 | 19 (70.37) | 23 (67.65) | ||
Prior ASCT | 0.075 | 0.785 | ||
Yes | 8 (29.63) | 9 (26.47) | ||
No | 19 (70.37) | 25 (73.53) | ||
DE | 3.313 | 0.069 | ||
Yes | 12 (44.44) | 23 (67.65) | ||
No | 15 (55.56) | 11 (32.35) | ||
MTV, median | 32.00 (1.00-846.00) | 148.00 (1.00-655.00) | 0.021# | |
TLG, median | 86.29 (0.11-4902.38) | 844.48 (9.00-4840.00) | 0.006# | |
SUVmax, ($ \bar{x} \pm s$) | 11.500 ±7.786 | 20.352 ±10.415 | 0.001* | |
Dmax, median | 32.30 (0.00-75.80) | 26.35 (0.00-76.30) | 0.864# |
Tab. 3
The results of the univariate Cox regression analysis"
Variable | OS | PFS | |||
---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | ||
Age>60 | 0.560 (0.223-1.407) | 0.217 | 0.769 (0.351-1.684) | 0.511 | |
Male | 1.361 (0.604-3.067) | 0.457 | 1.352 (0.670-2.727) | 0.400 | |
Ann Arbor stage Ⅲ-Ⅳ | 1.259 (0.389-4.074) | 0.701 | 0.695 (0.269-1.794) | 0.452 | |
B symptom | 1.012 (0.447-2.291) | 0.978 | 1.053 (0.527-2.105) | 0.884 | |
LDH > ULN | 0.396 (0.177-0.887) | 0.024 | 0.493 (0.246-0.986) | 0.045 | |
ECOG ≥ 2 | 0.268 (0.098-0.736) | 0.011 | 0.175 (0.067-0.456) | <0.001 | |
IPI (at diagnosis) ≥ 3 | 0.670 (0.294-1.525) | 0.340 | 0.553 (0.271-1.126) | 0.102 | |
BM | 1.136 (0.457-2.824) | 0.784 | 1.422 (0.666-3.034) | 0.363 | |
Grade of CRS 3-4 | 0.140 (0.041-0.480) | 0.002 | 0.212 (0.071-0.637) | 0.006 | |
ICANS | 0.080 (0.015-0.428) | 0.003 | 0.164 (0.036- 0.748) | 0.020 | |
Prior lines of chemotherapy>2 | 0.746 (0.300-1.854) | 0.528 | 0.658 (0.300-1.444) | 0.297 | |
Prior ASCT | 1.851 (0.745-4.599) | 0.185 | 1.414 (0.652-3.065) | 0.380 | |
DE | 0.350 (0.156-0.784) | 0.011 | 0.529 (0.265-1.056) | 0.071 | |
MTV | 3.815 (1.692-8.600) | 0.001 | 3.218 (1.607-6.444) | 0.001 | |
TLG | 3.305 (1.475-7.409) | 0.004 | 2.892 (1.440-5.811) | 0.003 | |
SUVmax | - | 0.002 | 3.393 (1.573-7.316) | 0.002 | |
Dmax | 3.356 (1.436-7.846) | 0.005 | 2.604 (1.255-5.405) | 0.010 |
Tab. 4
The results of the multivariate Cox regression analysis"
Variable | OS | PFS | |||
---|---|---|---|---|---|
HR (95%CI) | P value | HR (95%CI) | P value | ||
LDH > ULN | 0.899 (0.314-2.575) | 0.820 | 1.013 (0.447-2.296) | 0.975 | |
ECOG ≥ 2 | 1.537 (0.511-4.626) | 0.444 | 2.411 (1.158-5.022) | 0.019 | |
Grade of CRS 3-4 | 3.671 (1.556-8.659) | 0.003 | 2.499 (1.109-5.631) | 0.027 | |
ICANS | 0.613 (0.112-3.340) | 0.571 | 0.485 (0.135-1.738) | 0.267 | |
DE | 2.118 (0.810-5.542) | 0.126 | 1.750 (0.841-3.641) | 0.134 | |
MTV | 0.171 (0.051-0.574) | 0.004 | 0.338 (0.155-0.741) | 0.007 | |
TLG | 1.275 (0.332-4.897) | 0.723 | 2.554 (0.397-16.426) | 0.323 | |
SUVmax | - | 0.050 | 0.259 (0.046-1.459) | 0.126 | |
Dmax | 0.621 (0.124-3.104) | 0.562 | 1.336 (0.397-4.495) | 0.640 |
[1] |
BAILLY S, CARTRON G, CHAGANTI S, et al. Targeting CD19 in diffuse large B-cell lymphoma: an expert opinion paper[J]. Hematol Oncol, 2022, 40(4): 505-517.
doi: 10.1002/hon.3013 pmid: 35488888 |
[2] | SCHUSTER S J, SVOBODA J, CHONG E A, et al. Chimeric antigen receptor T cells in refractory B-cell lymphomas[J]. N Engl J Med, 2017, 377(26): 2545-2554. |
[3] | BREEN W G, HATHCOCK M A, YOUNG J R, et al. Metabolic characteristics and prognostic differentiation of aggressive lymphoma using one-month post-CAR-T FDG PET/CT[J]. J Hematol Oncol, 2022, 15(1): 36. |
[4] |
SIEVERS S, WATSON G, JOHNCY S, et al. Recognizing and grading CAR T-cell toxicities: an advanced practitioner perspective[J]. Front Oncol, 2020, 10: 885.
doi: 10.3389/fonc.2020.00885 pmid: 32670871 |
[5] |
SCHMITZ C, HÜTTMANN A, MÜLLER S P, et al. Dynamic risk assessment based on positron emission tomography scanning in diffuse large B-cell lymphoma: post-hoc analysis from the PETAL trial[J]. Eur J Cancer, 2020, 124: 25-36.
doi: S0959-8049(19)30755-5 pmid: 31710995 |
[6] |
DEAN E A, MHASKAR R S, LU H, et al. High metabolic tumor volume is associated with decreased efficacy of axicabtagene ciloleucel in large B-cell lymphoma[J]. Blood Adv, 2020, 4(14): 3268-3276.
doi: 10.1182/bloodadvances.2020001900 pmid: 32702097 |
[7] | VERGOTE V K J, VERHOEF G, JANSSENS A, et al. International metabolic prognostic index is superior to other metabolic tumor volume-based prognostication methods in a real-life cohort of diffuse large B-cell lymphoma[J]. J Nucl Med, 2024, 65(12): 1876-1883. |
[8] | LIAO C C, DENG Q F, ZENG L, et al. Baseline and interim 18F-FDG PET/CT metabolic parameters predict the efficacy and survival in patients with diffuse large B-cell lymphoma[J]. Front Oncol, 2024, 14: 1395824. |
[9] | LEE D W, SANTOMASSO B D, LOCKE F L, et al. ASTCT consensus grading for cytokine release syndrome and neurologic toxicity associated with immune effector cells[J]. Biol Blood Marrow Transplant, 2019, 25(4): 625-638. |
[10] |
NIOCHE C, ORLHAC F, BOUGHDAD S, et al. LIFEx: a freeware for radiomic feature calculation in multimodality imaging to accelerate advances in the characterization of tumor heterogeneity[J]. Cancer Res, 2018, 78(16): 4786-4789.
doi: 10.1158/0008-5472.CAN-18-0125 pmid: 29959149 |
[11] | SESQUES P, FERRANT E, SAFAR V, et al. Commercial anti-CD19 CAR T cell therapy for patients with relapsed/refractory aggressive B cell lymphoma in an European center[J]. Am J Hematol, 2020, 95(11): 1324-1333. |
[12] | MIKHAEEL N G, HEYMANS M W, EERTINK J J, et al. Proposed new dynamic prognostic index for diffuse large B-cell lymphoma: international metabolic prognostic index[J]. J Clin Oncol, 2022, 40(21): 2352-2360. |
[13] | ZHOU Y Y, ZHANG X Y, QIN H F, et al. Prognostic values of baseline 18F-FDG PET/CT in patients with peripheral T-cell lymphoma[J]. Biomed Res Int, 2020, 2020: 9746716. |
[14] | ZHAO P, YU T, PAN Z. Prognostic value of the baseline 18F-FDG PET/CT metabolic tumour volume (MTV) and further stratification in low-intermediate (L-I) and high-intermediate (H-I) risk nccnipi subgroup by mtv in dlBcl mtv predict prognosis in dlBcl[J]. Ann Nucl Med, 2021, 35(1): 24-30. |
[15] | VOORHEES T J, ZHAO B B, OLDAN J, et al. Pretherapy metabolic tumor volume is associated with response to CD30 CAR T cells in Hodgkin lymphoma[J]. Blood Adv, 2022, 6(4): 1255-1263. |
[16] | LEITHNER D, FLYNN J R, DEVLIN S M, et al. Conventional and novel [18F] FDG PET/CT features as predictors of CAR-T cell therapy outcome in large B-cell lymphoma[J]. J Hematol Oncol, 2024, 17(1): 21. |
[17] | MALMON S, ELSENSOHN M H, THIEBLEMONT C, et al. Prognostic impact of metabolic tumor volume using the SUV4.0 segmentation threshold in 1 960 lymphoma patients from prospective LYSA trials[J]. Eur J Nucl Med Mol Imaging, 2025, 52(9): 3180-3189. |
[18] | BOELLAARD R, DELGADO-BOLTON R, OYEN W J G, et al. FDG PET/CT: EANM procedure guidelines for tumour imaging: version 2.0[J]. Eur J Nucl Med Mol Imaging, 2015, 42(2): 328-354. |
[19] | NEEMAN E, GRESHAM G, OVASAPIANS N, et al. Comparing physician and nurse eastern cooperative oncology group performance status (ECOG-PS) ratings as predictors of clinical outcomes in patients with cancer[J]. Oncologist, 2019, 24(12): e1460-e1466. |
[20] | CHEN Y, CHEN Z J, TAN X Y, et al. Role of body composition and metabolic parameters extracted from baseline 18F-FDG PET/CT in patients with diffuse large B-cell lymphoma[J]. Ann Hematol, 2023, 102(10): 2779-2789. |
[21] | CANDELARIA M, CERRATO-IZAGUIRRE D, GUTIERREZ O, et al. Characterizing the mutational landscape of diffuse large B-cell lymphoma in a prospective cohort of Mexican patients[J]. Int J Mol Sci, 2024, 25(17): 9328. |
[22] |
ABRAMSON J S, LIA PALOMBA M, GORDON L I, et al. Lisocabtagene maraleucel for patients with relapsed or refractory large B-cell lymphomas (TRANSCEND NHL 001): a multicentre seamless design study[J]. Lancet, 2020, 396(10254): 839-852.
doi: S0140-6736(20)31366-0 pmid: 32888407 |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
沪ICP备12009617
Powered by Beijing Magtech Co. Ltd