China Oncology ›› 2022, Vol. 32 ›› Issue (5): 427-435.doi: 10.19401/j.cnki.1007-3639.2022.05.008
• Article • Previous Articles Next Articles
ZHANG Qian1()(
), FANG Xiaoyan2, LIU Juan1, LIU Jin1, CHENG Leilei2, SUN Jing1(
)(
)
Received:
2022-01-11
Revised:
2022-02-24
Online:
2022-05-30
Published:
2022-06-09
Contact:
SUN Jing
E-mail:zhang.qian3@zs-hospital.sh.cn;sun.jing@zs-hospital.sh.cn
Share article
CLC Number:
ZHANG Qian, FANG Xiaoyan, LIU Juan, LIU Jin, CHENG Leilei, SUN Jing. Study on the safety of simultaneous integrated boost and the importance of cardiac substructural dose assessment of hypofractionated radiotherapy after early left breast cancer breast-conserving surgery[J]. China Oncology, 2022, 32(5): 427-435.
Tab. 1
Comparison of clinicopathological features between hypofractionated group and conventional group for breast cancer patients"
Item | Hypofractionated group | Conventional group | P value |
---|---|---|---|
Age/year | 0.33 | ||
<60 | 19 | 20 | |
≥60 | 1 | 0 | |
Hypertension | 0.33 | ||
Yes | 1 | 0 | |
No | 19 | 20 | |
Dyslipidemia | 0.33 | ||
Yes | 1 | 0 | |
No | 19 | 20 | |
Diabetes | 0.33 | ||
Yes | 1 | 0 | |
No | 19 | 20 | |
Pathological stage | 0.757 | ||
Ⅰ | 9 | 8 | |
Ⅱ | 11 | 12 | |
Grade | 0.48 | ||
1-2 | 17 | 18 | |
3 | 3 | 2 | |
Vascular tumor thrombus | 0.33 | ||
Yes | 0 | 1 | |
No | 20 | 19 | |
Chemotherapy | 0.55 | ||
Anthracycline drugs | 4 | 2 | |
Taxus drugs | 4 | 6 | |
Anthracycline + Taxus drugs | 7 | 8 | |
No | 5 | 4 | |
Targeted therapy | 0.16 | ||
Trastuzumab | 2 | 0 | |
No | 0 | 0 |
Tab. 2
Comparison of normal tissue dose-volume parameters between two groups"
Item | Hypofractionated group | Conventional group | P value |
---|---|---|---|
Heart Dmean /cGy | 471.86±170.54 | 733.07±79.11 | 0.027 |
Heart Dmax /cGy | 3 960.16±126.66 | 5 007.90±246.57 | 0.000 |
Heart Dmin /cGy | 62.32±22.82 | 96.17±35.51 | 0.063 |
Heart V5 Gy /% | 27.61±20.64 | 42.50±8.29 | 0.256 |
Heart V10 Gy /% | 11.46±8.41 | 18.72±4.59 | 0.184 |
Heart V20 Gy /% | 3.63±1.74 | 8.43±0.74 | 0.000 |
Heart V25 Gy /% | 2.45±1.44 | 6.12±0.85 | 0.002 |
Heart V30 Gy /% | 1.55±1.15 | 4.48±1.01 | 0.002 |
Heart V35 Gy /% | 0.70±0.64 | 3.05±0.98 | 0.000 |
Heart V50 Gy /% | 0.00±0.00 | 0.01±0.01 | 0.423 |
LAD Dmean /cGy | 1 250.17±600.33 | 1 847.20±933.23 | 0.195 |
LAD V5 Gy /% | 67.70±24.38 | 89.52±9.00 | 0.163 |
LAD V10 Gy /% | 42.24±28.35 | 74.32±2.36 | 0.082 |
Left ventricle Dmax /cGy | 3 964.88±303.46 | 4 875.67±174.51 | 0.000 |
Left ventricle Dmin /cGy | 89.11±22.75 | 151.27±40.85 | 0.004 |
Left ventricle Dmean /cGy | 908.64±865.60 | 946.93±116.13 | 0.942 |
Left ventricle V5 Gy /% | 47.19±22.09 | 54.73±6.44 | 0.58 |
Left ventricle V10 Gy /% | 23.59±21.99 | 29.12±9.07 | 0.685 |
Left ventricle V30 Gy /% | 9.63±3.75 | 6.31±2.89 | 0.818 |
Right ventricle Dmax /cGy | 3 730.65±381.30 | 4 638.93±107.23 | 0.002 |
Right ventricle Dmin /cGy | 142.23±71.05 | 154.37±19.47 | 0.780 |
Right ventricle Dmean /cGy | 590.37±197.99 | 905.73±180.82 | 0.029 |
Right ventricle V5 Gy /% | 39.68±26.10 | 55.26±14.81 | 0.350 |
Right ventricle V10 Gy /% | 12.92±8.52 | 24.57±9.55 | 0.062 |
Right ventricle V30 Gy /% | 1.44±0.86 | 6.17±1.98 | 0.002 |
Right ventricular free wall Dmax /cGy | 3 854.95±197.13 | 4 640.00±109.46 | 0.000 |
Right ventricular free wall Dmin /cGy | 196.37±99.91 | 214.70±74.34 | 0.775 |
Right ventricular free wall Dmean /cGy | 939.40±284.23 | 1 597.30±446.31 | 0.008 |
Right ventricular free wall V5 Gy /% | 58.05±23.43 | 82.22±16.03 | 0.123 |
Right ventricular free wall V10 Gy /% | 28.68±13.55 | 46.48±14.26 | 0.069 |
Right ventricular free wall V30 Gy /% | 5.60±3.29 | 21.60±8.89 | 0.002 |
Ventricular septum Dmax /cGy | 3 357.73±674.33 | 4 545.83±123.14 | 0.012 |
Ventricular septum Dmin /cGy | 158.70±103.14 | 156.17±25.98 | 0.968 |
Ventricular septum Dmean /cGy | 637.49±248.19 | 988.60±159.77 | 0.041 |
Ventricular septum V5 Gy/% | 41.64±27.56 | 52.79±9.09 | 0.514 |
Ventricular septum V10 Gy/% | 17.06±13.97 | 32.48±11.55 | 0.107 |
Ventricular septum V30 Gy/% | 1.57±0.25 | 6.50±1.67 | 0.004 |
Ipsilateral lung Dmax /cGy | 4 211.42±174.87 | 5 347.97±578.57 | 0.073 |
Ipsilateral lung Dmin /cGy | 29.35±10.41 | 42.77±7.25 | 0.061 |
Ipsilateral lung Dmean /cGy | 656.23±148.58 | 1 039.27±199.52 | 0.003 |
Ipsilateral lung V20 Gy/% | 10.65±3.53 | 17.39±3.90 | 0.014 |
Contralateral breast Dmean /cGy | 168.52±78.54 | 292.27±95.21 | 0.038 |
Tab. 3
Comparison of cardiac ultrasound indexes between the two groups"
Item | Hypofractionated group | Conventional group | P value |
---|---|---|---|
Aortic root diameter (before radiotherapy) D/mm | 29.60±1.26 | 31.33±0.57 | 0.056 |
Aortic root diameter (after radiotherapy) D/mm | 28.60±1.17 | 28.33±1.53 | 0.751 |
Aortic root diameter (1 year after radiotherapy) D/mm | 29.70±1.41 | 30.33±2.31 | 0.564 |
Left atrial diameter (before radiotherapy) D/mm | 33.60±4.09 | 32.00±2.00 | 0.535 |
Left atrial diameter (after radiotherapy) D/mm | 34.50±3.92 | 33.00±1.00 | 0.537 |
Left atrial diameter (1 year after radiotherapy) D/mm | 32.70±4.29 | 32.33±1.53 | 0.890 |
Left ventricular end diastolic diameter (before radiotherapy) D/mm | 44.80±3.74 | 44.33±1.15 | 0.839 |
Left ventricular end diastolic diameter (after radiotherapy) D/mm | 44.90±2.42 | 44.67±1.53 | 0.880 |
Left ventricular end diastolic diameter (1 year after radiotherapy) D/mm | 42.80±2.15 | 44.67±0.58 | 0.176 |
Left ventricular end systolic diameter (before radiotherapy) D/mm | 28.30±3.65 | 27.33±0.58 | 0.440 |
Left ventricular end systolic diameter (after radiotherapy) D/mm | 28.10±2.02 | 27.67±1.53 | 0.741 |
Left ventricular end systolic diameter (1 year after radiotherapy) D/mm | 27.10±2.18 | 29.33±2.31 | 0.152 |
Ventricular septal thickness (before radiotherapy) D/mm | 9.00±1.41 | 8.33±0.58 | 0.453 |
Ventricular septal thickness (after radiotherapy) D/mm | 8.40±1.26 | 9.00±1.00 | 0.471 |
Ventricular septal thickness (1 year after radiotherapy) D/mm | 9.40±0.84 | 9.33±1.15 | 0.913 |
Left ventricular posterior wall thickness (before radiotherapy) D/mm | 8.50±1.27 | 8.00±1.00 | 0.548 |
Left ventricular posterior wall thickness (after radiotherapy) D/mm | 8.20±0.92 | 8.33±1.52 | 0.851 |
Left ventricular posterior wall thickness (1 year after radiotherapy) D/mm | 9.00±0.82 | 8.67±1.53 | 0.617 |
Pulmonary artery systolic pressure (before radiotherapy)/mmHg | 29.50±4.25 | 24.00±4.58 | 0.079 |
Pulmonary artery systolic pressure (after radiotherapy)/mmHg | 27.90±5.36 | 27.33±3.21 | 0.868 |
Pulmonary artery systolic pressure (1 year after radiotherapy)/mmHg | 27.10±3.54 | 35.00±12.28 | 0.381 |
Left ventricular ejection fraction (before radiotherapy)/% | 65.30±5.96 | 68.33±1.53 | 0.414 |
Left ventricular ejection fraction (after radiotherapy)/% | 67.20±3.22 | 68.33±4.16 | 0.624 |
Left ventricular ejection fraction (1 year after radiotherapy)/% | 66.20±4.96 | 63.33±6.43 | 0.425 |
E peak (before radiotherapy) | 70.06±11.81 | 71.27±10.58 | 0.877 |
E peak (after radiotherapy) | 56.55±6.67 | 69.07±7.10 | 0.451 |
E peak (1 year after radiotherapy) | 72.06±7.22 | 70.00±3.61 | 0.845 |
A peak (before radiotherapy) | 69.60±18.46 | 61.70±20.36 | 0.537 |
A peak (after radiotherapy) | 48.15±17.07 | 63.17±15.33 | 0.387 |
A peak (1 year after radiotherapy) | 66.69±15.51 | 60.00±19.05 | 0.544 |
DT (before radiotherapy) t/ms | 164.30±19.95 | 136.67±21.50 | 0.062 |
DT (after radiotherapy) t/ms | 139.6±57.95 | 172.33±57.27 | 0.408 |
DT (1 year after radiotherapy) t/ms | 157.00±37.28 | 149.00±26.51 | 0.739 |
E (before radiotherapy) | 12.17±3.12 | 7.77±1.24 | 0.051 |
E (after radiotherapy) | 10.25±4.87 | 8.2±1.04 | 0.496 |
E (1 year after radiotherapy) | 10.90±3.41 | 9.97±3.07 | 0.681 |
A (before radiotherapy) | 10.89±2.44 | 9.43±0.25 | 0.338 |
A (after radiotherapy) | 8.47±3.45 | 9.50±0.35 | 0.626 |
A (1 year after radiotherapy) | 9.88±2.82 | 8.83±1.42 | 0.557 |
S wave peak (before radiotherapy) / (cm · s-1) | 11.15±2.81 | 11.73±1.88 | 0.746 |
S wave peak (after radiotherapy) / (cm · s-1) | 8.22±3.28 | 11.10±0.85 | 0.172 |
S wave peak (1 year after radiotherapy) / (cm · s-1) | 10.05±1.99 | 9.57±0.84 | 0.696 |
Tab. 4
Comparison of cardiac ultrasound indexes at different time before and after radiotherapy in the whole group"
Item | Before radiotherapy | After radiotherapy | 1 year after radiotherapy | P value | ||
---|---|---|---|---|---|---|
Before radiotherapy vs after radiotherapy | Before radiotherapy vs 1 year after radiotherapy | After radiotherapy vs 1 year after radiotherapy | ||||
Aortic root diameter D/mm | 29.50±3.34 | 29.50±2.97 | 29.65±2.17 | 0.992 | 0.902 | 0.881 |
Left atrial diameter D/mm | 33.23±3.70 | 33.56±3.48 | 32.62±3.78 | 0.435 | 0.294 | 0.065 |
Left ventricular end diastolic diameter D/mm | 44.69±3.28 | 44.85±2.19 | 43.23±2.05 | 0.824 | 0.123 | 0.185 |
Left ventricular end systolic diameter D/mm | 28.08±3.20 | 28.00±1.87 | 27.62±2.33 | 0.92 | 0.654 | 0.641 |
Ventricular septal thickness D/mm | 8.85±1.28 | 8.53±1.20 | 9.38±0.87 | 0.367 | 0.017 | 0.009 |
Left ventricular posterior wall thickness D/mm | 8.38±1.19 | 8.23±1.01 | 8.92±0.95 | 0.549 | 0.11 | 0.022 |
Pulmonary artery systolic pressure/mmHg | 28.23±4.78 | 27.77±4.83 | 28.92±6.82 | 0.82 | 0.753 | 0.636 |
Left ventricular ejection fraction/% | 65.83±5.37 | 66.06±3.31 | 64.50±5.19 | 0.506 | 0.537 | 0.514 |
E peak | 70.34±11.12 | 59.44±23.93 | 71.58±15.01 | 0.228 | 0.796 | 0.201 |
A peak | 67.78±18.35 | 51.62±25.14 | 65.15±15.80 | 0.094 | 0.636 | 0.137 |
DT t/ms | 157.92±22.86 | 147.15±57.20 | 155.15±34.23 | 0.519 | 0.808 | 0.602 |
E | 11.15±3.36 | 9.77±4.33 | 10.68±3.24 | 0.141 | 0.627 | 0.45 |
A | 10.55±2.20 | 8.71±3.02 | 9.63±2.55 | 0.159 | 0.311 | 0.515 |
E/A | 1.10±0.33 | 1.22±0.39 | 1.16±0.37 | 0.193 | 0.501 | 0.478 |
S wave peak/(cm · s-1) | 11.28±2.57 | 8.88±3.13 | 9.94±1.77 | 0.058 | 0.187 | 0.344 |
[1] |
SMITH B D, BENTZEN S M, CORREA C R, et al. Fractionation for whole breast irradiation: an American Society for Radiation Oncology (ASTRO) evidence-based guideline[J]. Int J Radiat Oncol Biol Phys, 2011, 81(1): 59-68.
doi: 10.1016/j.ijrobp.2010.04.042 |
[2] |
LEE H H, HOU M F, CHUANG H Y, et al. Intensity modulated radiotherapy with simultaneous integrated boost vs conventional radiotherapy with sequential boost for breast cancer-a preliminary result[J]. Breast, 2015, 24(5): 656-60.
doi: 10.1016/j.breast.2015.08.002 |
[3] |
CHEN G P, LIU F, WHITE J, et al. A planning comparison of 7 irradiation options allowed in RTOG 1005 for early-stage breast cancer[J]. Med Dosim, 2015, 40(1): 21-25.
doi: 10.1016/j.meddos.2014.06.007 |
[4] |
MCDONALD M W, GODETTE K D, WHITAKER D J, et al. Three-year outcomes of breast intensity-modulated radiation therapy with simultaneous integrated boost[J]. Int J Radiat Oncol Biol Phys, 2010, 77(2): 523-530.
doi: 10.1016/j.ijrobp.2009.05.042 |
[5] |
TJESSEM K H, JOHANSEN S, MALINEN E, et al. Long-term cardiac mortality after hypofractionated radiation therapy in breast cancer[J]. Int J Radiat Oncol Biol Phys, 2013, 87(2): 337-343.
doi: 10.1016/j.ijrobp.2013.05.038 |
[6] |
HAVILAND J S, OWEN J R, DEWAR J A, et al. The UK Standardisation of Breast Radiotherapy (START) trials of radiotherapy hypofractionation for treatment of early breast cancer: 10-year follow-up results of two randomised controlled trials[J]. Lancet Oncol, 2013, 14(11): 1086-1094.
doi: 10.1016/S1470-2045(13)70386-3 |
[7] | TAYLOR C W, NISBET A, MCGALE P, et al. Cardiac exposures in breast cancer radiotherapy: 1950s-1990s[J]. Int J Radiat Oncol Biol Phys, 2007, 69(5): 1484-1495. |
[8] | HICKEY B E, JAMES M L, LEHMAN M, et al. Fraction size in radiation therapy for breast conservation in early breast cancer[J]. Cochrane Database Syst Rev, 2016, 7: CD003860. |
[9] |
OWEN J R, ASHTON A, BLISS J M, et al. Effect of radiotherapy fraction size on tumour control in patients with early-stage breast cancer after local tumour excision: long-term results of a randomised trial[J]. Lancet Oncol, 2006, 7(6): 467-471.
doi: 10.1016/S1470-2045(06)70699-4 |
[10] | SHAITELMAN S F, LEI X D, THOMPSON A, et al. Three-year outcomes with hypofractionated versus conventionally fractionated whole-breast irradiation: results of a randomized, noninferiority clinical trial[J]. J Clin Oncol, 2018: JCO1800317. |
[11] |
ALY M M, GLATTING G, JAHNKE L, et al. Comparison of breast simultaneous integrated boost (SIB) radiotherapy techniques[J]. Radiat Oncol, 2015, 10: 139.
doi: 10.1186/s13014-015-0452-2 |
[12] | VAN PARIJS H, REYNDERS T, HEUNINCKX K, et al. Breast conserving treatment for breast cancer: dosimetric comparison of sequential versus simultaneous integrated photon boost[J]. Biomed Res Int, 2014, 2014: 827475. |
[13] |
VAN PARIJS H, REYNDERS T, HEUNINCKX K, et al. Breast conserving treatment for breast cancer: dosimetric comparison of different non-invasive techniques for additional boost delivery[J]. Radiat Oncol, 2014, 9: 36.
doi: 10.1186/1748-717X-9-36 |
[14] |
BANTEMA-JOPPE E J, SCHILSTRA C, DE BOCK G H, et al. Simultaneous integrated boost irradiation after breast-conserving surgery: physician-rated toxicity and cosmetic outcome at 30 months’ follow-up[J]. Int J Radiat Oncol Biol Phys, 2012, 83(4): e471-e477.
doi: 10.1016/j.ijrobp.2012.01.050 |
[15] |
KRUG D, BAUMANN R, KROCKENBERGER K, et al. Adjuvant hypofractionated radiotherapy with simultaneous integrated boost after breast-conserving surgery: results of a prospective trial[J]. Strahlenther Onkol, 2021, 197(1): 48-55.
doi: 10.1007/s00066-020-01689-7 |
[16] |
DE ROSE F, FOGLIATA A, FRANCESCHINI D, et al. Hypofractionated whole breast irradiation and simultaneous integrated boost in large-breasted patients: long-term toxicity and cosmesis[J]. Clin Breast Cancer, 2020, 20(6): 527-533.
doi: 10.1016/j.clbc.2020.06.005 |
[17] |
LERTBUTSAYANUKUL C, PITAK M, AJCHARIYASONGKRAM N, et al. Long-term patient-rated cosmetic and satisfactory outcomes of early breast cancer treated with conventional versus hypofractionated breast irradiation with simultaneous integrated boost technique[J]. Breast J, 2020, 26(10): 1946-1952.
doi: 10.1111/tbj.13960 |
[18] |
CHENG Y J, NIE X Y, JI C C, et al. Long-term cardiovascular risk after radiotherapy in women with breast cancer[J]. J Am Heart Assoc, 2017, 6(5): e005633.
doi: 10.1161/JAHA.117.005633 |
[19] |
RUTQVIST L E, LAX I, FORNANDER T, et al. Cardiovascular mortality in a randomized trial of adjuvant radiation therapy versus surgery alone in primary breast cancer[J]. Int J Radiat Oncol Biol Phys, 1992, 22(5): 887-896.
doi: 10.1016/0360-3016(92)90784-F |
[20] | TAYLOR C, MCGALE P, BRØNNUM D, et al. Cardiac structure injury after radiotherapy for breast cancer: cross-sectional study with individual patient data[J]. J Clin Oncol, 2018, 36(22): 2288-2296. |
[21] |
JACOBSE J N, DUANE F K, BOEKEL N B, et al. Radiation dose-response for risk of myocardial infarction in breast cancer survivors[J]. Int J Radiat Oncol Biol Phys, 2019, 103(3): 595-604.
doi: 10.1016/j.ijrobp.2018.10.025 |
[22] |
NAIMI Z, MOUJAHED R, NEJI H, et al. Cardiac substructures exposure in left-sided breast cancer radiotherapy: is the mean heart dose a reliable predictor of cardiac toxicity?[J]. Cancer Radiother, 2021, 25(3): 229-236.
doi: 10.1016/j.canrad.2020.09.003 |
[23] |
TUOHINEN S S, SKYTTÄ T, POUTANEN T, et al. Radiotherapy-induced global and regional differences in early-stage left-sided versus right-sided breast cancer patients: speckle tracking echocardiography study[J]. Int J Cardiovasc Imaging, 2017, 33(4): 463-472.
doi: 10.1007/s10554-016-1021-y |
[24] |
CAO L, CAI G, CHANG C, et al. Diastolic dysfunction occurs early in HER2-positive breast cancer patients treated concurrently with radiation therapy and trastuzumab[J]. Oncologist, 2015, 20(6): 605-614.
doi: 10.1634/theoncologist.2014-0299 |
[1] | WANG Zhaobu, LI Xing, YU Xinmiao, JIN Feng. Important research progress in clinical practice for early breast cancer in 2023 [J]. China Oncology, 2024, 34(2): 151-160. |
[2] | CONG Binbin, WANG Yongsheng. Treatment landscape and challenges of managing the hormone receptor-positive early breast cancer [J]. China Oncology, 2021, 31(8): 689-696. |
[3] | CHENG Xuebin, XIAO Lin. Feasibility study on the treatment for brain metastases of lung cancer via intensity-modulated radiotherapy combined with simultaneous integrated boost [J]. China Oncology, 2016, 26(8): 687-692. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
沪ICP备12009617
Powered by Beijing Magtech Co. Ltd