China Oncology ›› 2024, Vol. 34 ›› Issue (11): 1036-1044.doi: 10.19401/j.cnki.1007-3639.2024.11.006
• Article • Previous Articles Next Articles
CHEN Hongyu(), SU Pengyu, LUO Wenzi, PANG Dequan(
), WANG Feiran
Received:
2024-03-28
Revised:
2024-11-10
Online:
2024-11-30
Published:
2024-12-11
Contact:
PANG Dequan
Share article
CLC Number:
CHEN Hongyu, SU Pengyu, LUO Wenzi, PANG Dequan, WANG Feiran. A study of relationship between cardiac exposure dose-volume and cardiovascular autonomic dysfunction in radiotherapy[J]. China Oncology, 2024, 34(11): 1036-1044.
Tab. 1
Normal reference values for frequency domain analysis in short-term (5 min of quiet lying)"
Parameter | Unit | Normal reference value |
---|---|---|
TP | ms2 | 3 466±1 018 |
LF | ms2 | 1 170±416 |
HF | ms2 | 975±203 |
Lfnorm | nU | 54±4 |
Hfnorm | nU | 29±3 |
LF/HF range | 1.5-2.0 |
Tab. 2
χ2 analysis results of baseline data for the two groups of patients [n (%)]"
Parameter | Case group | Control group | χ2 value | P value |
---|---|---|---|---|
Age/year | ||||
≤60 | 21 (23.6) | 25 (28.1) | 0.007 | 0.935 |
>60 | 20 (22.5) | 23 (25.8) | ||
Gender | ||||
Male | 21 (23.6) | 25 (28.1) | 1.210 | 0.271 |
Female | 20 (22.5) | 23 (25.8) | ||
Smoking history | ||||
No | 28 (31.5) | 40 (44.9) | 2.775 | 0.096 |
Yes | 13 (14.6) | 8 (9.0) | ||
Drinking history | ||||
No | 29 (32.6) | 40 (44.9) | 2.016 | 0.156 |
Yes | 12 (13.5) | 8 (9.0) | ||
Surgical history | ||||
No | 24 (27.0) | 21 (23.6) | 1.934 | 0.164 |
Yes | 17 (19.1) | 27 (30.3) | ||
Chemotherapy history | ||||
No | 17 (19.1) | 17 (19.1) | 0.342 | 0.558 |
Yes | 24 (27.0) | 31 (34.8) | ||
Concurrent chemoradiotherapy | ||||
No | 30 (33.7) | 34 (38.2) | 0.060 | 0.807 |
Yes | 11 (12.4) | 14 (15.7) | ||
Pathological type | ||||
Lung cancer | 14 (15.7) | 17 (19.1) | 1.489 | 0.475 |
Esophageal cancer | 9 (10.1) | 6 (6.7) | ||
Breast cancer | 18 (20.2) | 25 (28.1) |
Tab. 3
Results of the t test for HRV indicators before and after radiotherapy in the control group ($\bar{x}±s$)"
Analysis indicator | Before radiotherapy | After radiotherapy | t value | P value |
---|---|---|---|---|
SDNN/ms2 | 55.921±6.992 | 45.994±4.729 | 8.148 | <0.001 |
RMSSD/ms2 | 63.107±10.036 | 50.813±7.630 | 6.757 | <0.001 |
TP/ms2 | 2 255.210±489.788 | 1 476.310±339.241 | 9.057 | <0.001 |
LF/ms2 | 1 205.980±215.261 | 788.980±174.079 | 10.436 | <0.001 |
HFms2) | 933.100±303.403 | 607.380±170.103 | 6.488 | <0.001 |
Lfnorm/nU | 57.422±6.274 | 56.405±7.233 | 0.736 | 0.464 |
Hfnorm/nU | 42.321±6.193 | 43.487±7.262 | -0.847 | 0.399 |
LF/HF | 1.440±0.346 | 1.375±0.371 | 0.881 | 0.381 |
SD1/ms2 | 44.744±7.114 | 36.085±5.464 | 6.687 | <0.001 |
SD2/ms2 | 65.173±7.885 | 54.040±5.454 | 8.046 | <0.001 |
SD2/SD1 | 1.473±0.150 | 1.518±0.202 | -1.234 | 0.220 |
Tab. 4
Results of the t test for HRV indicators before and after radiotherapy in the case group ($\bar{x}±s$)"
Analysis indicator | Before radiotherapy | After radiotherapy | t value | P value |
---|---|---|---|---|
SDNN/ms2 | 52.217±8.564 | 38.122±5.936 | 8.662 | <0.001 |
RMSSD/ms2 | 57.178±13.105 | 44.717±8.551 | 5.099 | <0.001 |
TP/ms2 | 1991.220±403.911 | 986.660±204.691 | 14.205 | <0.001 |
LF/ms2 | 1123.850±216.738 | 486.070±106.244 | 16.919 | <0.001 |
HF/ms2 | 739.000±221.210 | 434.630±148.136 | 7.320 | <0.001 |
Lfnorm/nU | 60.669±5.563 | 52.281±9.864 | 4.743 | <0.001 |
Hfnorm/nU | 39.120±5.480 | 46.078±9.710 | -3.996 | <0.001 |
LF/HF | 1.607±0.406 | 1.220±0.462 | 4.035 | <0.001 |
SD1/ms2 | 40.478±9.263 | 32.056±6.329 | 4.807 | <0.001 |
SD2/ms2 | 61.598±8.795 | 45.515±8.610 | 8.368 | <0.001 |
SD2/SD1 | 1.555±0.181 | 1.443±0.238 | 2.398 | 0.019 |
Tab. 5
Mann-Whitney test results of dosimetric parameters for two groups of patients [M (Q1, Q3)]"
Parameter | Case group (n=41) | Control group (n=48) | Z value | P value |
---|---|---|---|---|
Total dose/Gy | 54.000 (50.000, 60.000) | 52.000 (50.000, 60.000) | -1.753 | 0.080 |
Single dose/Gy | 2.051±0.264 | 2.122±0.320 | 2.914* | 0.091 |
Cardiac Dmin/Gy | 0.491 (0.244, 1.285) | 0.326 (0.215, 0.550) | -1.803 | 0.071 |
Cardiac Dmax/Gy | 62.735 (52.635, 65.028) | 46.759 (32.256, 58.447) | -4.079 | <0.001 |
Cardiac Dmean/Gy | 15.137 (5.334, 21.284) | 4.521 (3.174, 7.871) | -4.400 | <0.001 |
Cardiac V5/% | 49.000 (21.250, 82.000) | 21.250 (15.775, 31.150) | -4.166 | <0.001 |
Cardiac V20/% | 30.500 (8.550, 44.000) | 7.300 (5.300, 12.750) | -4.331 | <0.001 |
Cardiac V30/% | 18.700 (5.200, 29.800) | 3.600 (1.900, 8.375) | -4.664 | <0.001 |
Cardiac V40/% | 10.900 (1.550, 16.250) | 1.500 (0.625, 3.875) | -3.632 | <0.001 |
Tab. 6
Multivariate logistic regression analysis of cardiac AD"
Factor | B | SE | Wald | P value | OR | OR 95% CI |
---|---|---|---|---|---|---|
Cardiac Dmax/Gy | 0.000 | 0.000 | 2.995 | 0.084 | 1.000 | 1.000-1.001 |
Cardiac Dmean/Gy | ﹣0.002 | 0.002 | 1.389 | 0.239 | 0.998 | 0.994-1.002 |
Cardiac V5/% | 0.032 | 0.040 | 0.638 | 0.425 | 1.033 | 0.954-1.118 |
Cardiac V20/% | ﹣0.062 | 0.109 | 0.318 | 0.573 | 0.940 | 0.759-1.165 |
Cardiac V30/% | 0.459 | 0.189 | 5.916 | 0.015 | 1.583 | 1.093-2.291 |
Cardiac V40/% | ﹣0.281 | 0.176 | 2.542 | 0.111 | 0.755 | 0.534-1.067 |
[1] |
DELANEY G, JACOB S, FEATHERSTONE C, et al. The role of radiotherapy in cancer treatment: estimating optimal utilization from a review of evidence-based clinical guidelines[J]. Cancer, 2005, 104(6): 1129-1137.
doi: 10.1002/cncr.21324 pmid: 16080176 |
[2] |
NESS K K, ARMSTRONG G T. Screening for cardiac autonomic dysfunction among Hodgkin lymphoma survivors treated with thoracic radiation[J]. J Am Coll Cardiol, 2015, 65(6): 584-585.
doi: 10.1016/j.jacc.2014.11.036 pmid: 25677318 |
[3] |
SOUZA H C D, PHILBOIS S V, VEIGA A C, et al. Heart rate variability and cardiovascular fitness: What we know so far[J]. Vasc Health Risk Manag, 2021, 17: 701-711.
doi: 10.2147/VHRM.S279322 pmid: 34803382 |
[4] | Heart rate variability: standards of measurement, physiological interpretation and clinical use. Task Force of the European Society of Cardiology and the North American Society of Pacing and Electrophysiology[J]. Circulation, 1996, 93(5): 1043-1065. |
[5] | 葛均波. 内科学(第9版)[M]. 北京: 人民卫生出版社, 2018: 331-332. |
GE J B. Internal Medicine (9th edition)[M]. Beijing: People’s Medical Publishing House, 2018: 331-332. | |
[6] | KHANDELWAL E, TRIPATHI S, GUPTA A, et al. Profile of cardiovascular autonomic dysfunctions in breast cancer patients[J]. Cureus, 2023, 15(10): e46773. |
[7] |
BEDI R, AHMAD A, HORBAL P, et al. Radiation-associated arrhythmias: putative pathophysiological mechanisms, prevalence, screening and management strategies[J]. Arrhythm Electrophysiol Rev, 2023, 12: e24.
doi: 10.15420/aer.2022.44 pmid: 37680206 |
[8] | GROARKE J D, TANGUTURI V K, HAINER J, et al. Abnormal exercise response in long-term survivors of Hodgkin lymphoma treated with thoracic irradiation: evidence of cardiac autonomic dysfunction and impact on outcomes[J]. J Am Coll Cardiol, 2015, 65(6): 573-583. |
[9] |
TENG A E, NOOR B, AJIJOLA O A, et al. Chemotherapy and radiation-associated cardiac autonomic dysfunction[J]. Curr Oncol Rep, 2021, 23(2): 14.
doi: 10.1007/s11912-020-01013-7 pmid: 33417078 |
[10] | 郝丽荣, 张剑白, 解汝娟, 等. 心率变异性分析的检测指标及方法[J]. 中国地方病学杂志, 1994, 13(2): 96-98. |
HAO L R, ZHANG J B, XIE R J, et al. Detection indicators and methods for heart rate variability analysis[J]. Chin J Endemiol, 1994, 13(2): 96-98. | |
[11] | 张凤琴, 梁保辉, 蔡汉飞, 等. 胸部放疗的辐射剂量与心率变异性的相关性[J]. 继续医学教育, 2021, 35(11): 121-123. |
ZHANG F Q, LIANG B H, CAI H F, et al. Correlation between radiation dose and heart rate variability in chest radiotherapy[J]. Continuing Med Educ, 2021, 35(11): 121-123. | |
[12] | GROARKE J D, MAHMOOD S S, PAYNE D, et al. Case-control study of heart rate abnormalities across the breast cancer survivorship continuum[J]. Cancer Med, 2019, 8(1): 447-454. |
[13] |
HOCA A, YILDIZ M, OZYIGIT G. Evaluation of the effects of mediastinal radiation therapy on autonomic nervous system[J]. Med Oncol, 2012, 29(5): 3581-3586.
doi: 10.1007/s12032-012-0237-5 pmid: 22528518 |
[14] | WU S, GUAN W Z, ZHAO H, et al. Assessment of short-term effects of thoracic radiotherapy on the cardiovascular parasympathetic and sympathetic nervous systems[J]. Front Neurosci, 2023, 17: 1256067. |
[15] | HÉLISSEN O, KERMORGANT M, DÉJEAN S, et al. Autonomic nervous system adaptation and circadian rhythm disturbances of the cardiovascular system in a ground-based murine model of spaceflight[J]. Life, 2023, 13(3): 844. |
[16] |
MONTANO N, PORTA A, COGLIATI C, et al. Heart rate variability explored in the frequency domain: a tool to investigate the link between heart and behavior[J]. Neurosci Biobehav Rev, 2009, 33(2): 71-80.
doi: 10.1016/j.neubiorev.2008.07.006 pmid: 18706440 |
[17] |
THOMAS B L, CLAASSEN N, BECKER P, et al. Validity of commonly used heart rate variability markers of autonomic nervous system function[J]. Neuropsychobiology, 2019, 78(1): 14-26.
doi: 10.1159/000495519 pmid: 30721903 |
[18] | BILLMAN G E. Heart rate variability-a historical perspective[J]. Front Physiol, 2011, 2: 86. |
[19] |
BILLMAN G E. The LF/HF ratio does not accurately measure cardiac sympatho-vagal balance[J]. Front Physiol, 2013, 4: 26.
doi: 10.3389/fphys.2013.00026 pmid: 23431279 |
[1] | XIAO Yi, WU Ming, YAO Gang. Research progress and future perspectives of tumor organoid [J]. China Oncology, 2024, 34(8): 763-776. |
[2] | LIANG Yingyun, CHEN Jianhua. Application progress of oncolytic virus combined with immunotherapy in the treatment of malignant tumors [J]. China Oncology, 2024, 34(7): 686-694. |
[3] | YANG Ziyi, GU Bingxin, XU Xiaoping, SONG Shaoli. Comparison of 18F-FDG and 68Ga-FAPI PET/CT in the diagnosis of lung metastasis in different malignant tumors [J]. China Oncology, 2023, 33(9): 829-833. |
[4] | Expert Committee on Immunotherapy of Chinese Society of Clinical Oncology , Professional Committee on Cancer Biotherapy of Shanghai Anticancer Association . Chinese expert consensus on clinical application of recombinant oncolytic adenovirus in the treatment of malignant tumors [J]. China Oncology, 2023, 33(5): 527-548. |
[5] | Society of Onco-Endocrinology of Chinese Anti-Cancer Association. Chinese expert consensus on immunotherapy for gynecological malignant tumors (2023 edition) [J]. China Oncology, 2023, 33(10): 954-967. |
[6] | CHEN Zhujun, DING Zhimin, MA Xiaolu, WANG Yanchun, HU Haoyun, LU Renquan, GUO Lin. Analysis of characteristics of infectious pathogens in malignant tumors combined with bloodstream infection and significance of serum glucose detection [J]. China Oncology, 2023, 33(10): 927-935. |
[7] | HU Xichun, HU Zhihuang, WANG Biyun, WANG Jialei, TAO Rong, ZHANG Jian, GUO Weijian, CHEN Jie, LUO Zhiguo, LI Ting, HUANG Mingzhu, QIU Lixin, SANG Youzhou. COVID-19 and systemic anti-cancer therapy [J]. China Oncology, 2022, 32(6): 499-511. |
[8] | Society of Onco-endocrinology of Chinese Anti-Cancer Association. Expert consensus on metformin adjuvant therapy in malignant tumor patients with diabetes mellitus type 2 (2022 edition) [J]. China Oncology, 2022, 32(11): 1121-1132. |
[9] | ZHU Junjun, GE Naijian, YANG Yefa. Current status and prospects of migration of radioactive 125 I seed implanted in malignant tumor [J]. China Oncology, 2021, 31(4): 257-262. |
[10] | YIN Yipengchen, ZHANG Qin, FU Xiaolong. Research progress on applications of nanomaterials in cancer theranostics [J]. China Oncology, 2019, 29(5): 328-337. |
[11] | ZHAO Yudi, TAN Fang, YAN Zhiling, LI Yingfu, DAI Shuying, ZHOU Ziyun, ZHANG Xinwen, LIU Shuyuan, SHI Li, YAO Yufeng. Correlation between genetic variants in CD44 gene and cervical cancer and non-small cell lung cancer [J]. China Oncology, 2019, 29(4): 277-283. |
[12] | ZHOU Di, LIU Lingshuang, JIANG Yi, et al. Single arm and single center clinical research on traditional Chinese medicine in combination with apatinib for the treatment of stage Ⅳ malignant tumor [J]. China Oncology, 2018, 28(11): 833-839. |
[13] | LI Min, XIE Ming. Advances in research on multiple primary malignant tumors [J]. China Oncology, 2017, 27(2): 156-160. |
[14] | LIU Yue’e, REN Xiaocang, CHEN Xueji, et al. Dose escalation of lobaplatin combined with fixed docetaxel in second-line chemotherapy with solid tumors [J]. China Oncology, 2015, 25(3): 211-216. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
沪ICP备12009617
Powered by Beijing Magtech Co. Ltd