China Oncology ›› 2022, Vol. 32 ›› Issue (2): 97-105.doi: 10.19401/j.cnki.1007-3639.2022.02.001
Previous Articles Next Articles
WU Mengyin1, WU Chunxiao1, PANG Yi1, WANG Chunfang2, GU Kai1, GONG Yangming1, BAO Pingping1, SHI Liang1, DOU Jianming1, XIANG Yongmei1, SHI Yan1()
Received:
2021-11-05
Revised:
2022-01-10
Online:
2022-02-28
Published:
2022-03-08
Contact:
SHI Yan
E-mail:shiyan@scdc.sh.cn
Share article
CLC Number:
WU Mengyin, WU Chunxiao, PANG Yi, WANG Chunfang, GU Kai, GONG Yangming, BAO Pingping, SHI Liang, DOU Jianming, XIANG Yongmei, SHI Yan. Incidence and mortality of pancreatic cancer in Shanghai 2016 and epidemic trend analysis from 2002 to 2016[J]. China Oncology, 2022, 32(2): 97-105.
Tab. 1
Incidence and mortality of pancreatic cancer in Shanghai, 2016"
Index | Incidence of pancreatic cancer | Death of pancreatic cancer | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Case n | 2 943 | 1 594 | 1 349 | 2 554 | 1 364 | 1 190 | |
Constituent ratio/% | 3.95 | 4.10 | 3.79 | 6.90 | 6.00 | 8.34 | |
Crude rate/10-5 | 20.32 | 22.19 | 18.49 | 17.64 | 18.99 | 16.31 | |
ASR world/10-5* | 7.28 | 8.56 | 6.03 | 6.01 | 7.05 | 4.98 | |
Truncated rate/10-5 | |||||||
35-64 years | 9.53 | 12.15 | 6.90 | 7.16 | 9.00 | 5.32 | |
Cumulative rate/% | |||||||
0-64 years | 0.34 | 0.43 | 0.25 | 0.26 | 0.32 | 0.19 | |
0-74 years | 0.81 | 0.97 | 0.65 | 0.64 | 0.78 | 0.51 | |
0-84 years | 1.76 | 1.96 | 1.57 | 1.57 | 1.77 | 1.38 |
Tab. 2
Trend of age-specific incidence and mortality rates of pancreatic cancer in Shanghai, 2002-2016"
Index | Age group | Age-specific rat/10-5 | Age-specific rate 2007-2011/2002-2006 | Age-specific rate 2012-2016/2007-2011 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002—2006 | 2007—2011 | 2012—2016 | Rate | Z value | P value | Rate | Z value | P value | ||||
Incidence | 20- | 0.14 | 0.24 | 0.18 | 1.72 | 1.152 | 0.249 | 0.75 | 0.608 | 0.543 | ||
25- | 0.23 | 0.22 | 0.26 | 0.96 | 0.104 | 0.917 | 1.19 | 0.434 | 0.664 | |||
30- | 0.29 | 0.40 | 0.54 | 1.35 | 0.824 | 0.410 | 1.37 | 1.088 | 0.276 | |||
35- | 1.08 | 1.02 | 1.21 | 0.95 | 0.262 | 0.793 | 1.18 | 0.833 | 0.405 | |||
40- | 2.47 | 2.09 | 2.02 | 0.85 | 1.355 | 0.175 | 0.96 | 0.252 | 0.801 | |||
45- | 4.67 | 4.45 | 4.37 | 0.95 | 0.595 | 0.552 | 0.98 | 0.218 | 0.827 | |||
50- | 7.67 | 9.75 | 10.79 | 1.27 | 4.179 | <0.001 | 1.11 | 1.912 | 0.056 | |||
55- | 14.09 | 15.88 | 18.22 | 1.13 | 2.356 | 0.018 | 1.15 | 3.401 | 0.001 | |||
60- | 25.40 | 25.94 | 25.76 | 1.02 | 0.456 | 0.648 | 0.99 | 0.191 | 0.849 | |||
65- | 38.34 | 39.64 | 37.94 | 1.03 | 0.794 | 0.427 | 0.96 | 1.147 | 0.251 | |||
70- | 56.57 | 60.66 | 56.43 | 1.07 | 2.011 | 0.044 | 0.93 | 2.059 | 0.040 | |||
75- | 75.22 | 83.06 | 85.09 | 1.10 | 2.995 | 0.003 | 1.02 | 0.778 | 0.436 | |||
80- | 92.62 | 98.98 | 100.34 | 1.07 | 1.715 | 0.086 | 1.01 | 0.415 | 0.678 | |||
≥85 | 87.07 | 111.03 | 107.71 | 1.28 | 4.977 | <0.001 | 0.97 | 0.805 | 0.421 | |||
Mortality | 20- | 0.04 | 0.06 | 0.06 | 1.50 | 0.450 | 0.653 | 0.99 | 0.007 | 0.994 | ||
25- | 0.07 | 0.13 | 0.04 | 1.86 | 0.945 | 0.345 | 0.31 | 1.565 | 0.118 | |||
30- | 0.29 | 0.26 | 0.18 | 0.90 | 0.249 | 0.803 | 0.66 | 0.943 | 0.346 | |||
35- | 0.79 | 0.65 | 0.72 | 0.82 | 0.809 | 0.419 | 1.10 | 0.374 | 0.708 | |||
40- | 1.65 | 1.65 | 1.43 | 1.00 | 0.016 | 0.987 | 0.87 | 0.865 | 0.387 | |||
45- | 3.46 | 3.72 | 3.18 | 1.08 | 0.828 | 0.407 | 0.86 | 1.524 | 0.128 | |||
50- | 6.00 | 7.76 | 8.11 | 1.29 | 3.967 | 0.000 | 1.04 | 0.726 | 0.468 | |||
55- | 10.42 | 13.07 | 14.34 | 1.26 | 3.975 | 0.000 | 1.10 | 2.048 | 0.041 | |||
60- | 19.60 | 22.04 | 20.74 | 1.12 | 2.258 | 0.024 | 0.94 | 1.459 | 0.145 | |||
65- | 32.16 | 36.08 | 32.47 | 1.12 | 2.561 | 0.010 | 0.90 | 2.585 | 0.010 | |||
70- | 48.58 | 54.81 | 50.00 | 1.13 | 3.264 | 0.001 | 0.91 | 2.474 | 0.013 | |||
75- | 68.42 | 77.13 | 79.31 | 1.13 | 3.470 | 0.001 | 1.03 | 0.867 | 0.386 | |||
80- | 87.24 | 98.12 | 97.75 | 1.12 | 2.992 | 0.003 | 1.00 | 0.116 | 0.908 | |||
≥85 | 89.58 | 111.41 | 110.47 | 1.24 | 4.494 | <0.001 | 0.99 | 0.226 | 0.821 |
Tab. 3
Total cases and constituent ratios of pancreatic cancer by classification and histologic type in Shanghai, 2002-2016"
Index | 2002-2006 | 2007-2011 | 2012-2016 | |||||
---|---|---|---|---|---|---|---|---|
Case n | Constituent ratio/% | Case n | Constituent ratio/% | Case n | Constituent ratio/% | |||
Morphological verification | 1 756 | 20.70 | 2 862 | 25.55 | 5 102 | 37.68 | ||
Classification (ICD-10) | ||||||||
Head of pancreas | 2 982 | 35.15 | 2 832 | 25.28 | 2 115 | 15.62 | ||
Body of pancreas | 239 | 2.82 | 241 | 2.15 | 195 | 1.44 | ||
Tail of pancreas | 314 | 3.70 | 345 | 3.08 | 317 | 2.34 | ||
Pancreatic duct | 7 | 0.08 | 8 | 0.07 | 16 | 0.12 | ||
Endocrine pancreas | 134 | 1.58 | 120 | 1.07 | 123 | 0.91 | ||
Other parts of pancreas | 27 | 0.32 | 52 | 0.46 | 95 | 0.70 | ||
Overlapping lesion of pancreas | 222 | 2.62 | 323 | 2.88 | 344 | 2.54 | ||
Pancreas, unspecified | 4 558 | 53.73 | 7 281 | 65.00 | 10 337 | 76.33 | ||
Histological type | ||||||||
Ductal carcinoma | 231 | 2.72 | 629 | 5.62 | 1 420 | 10.49 | ||
Adenocarcinoma | 922 | 10.86 | 1 152 | 10.28 | 1 466 | 10.83 | ||
Other types | 254 | 2.99 | 229 | 2.04 | 405 | 2.99 | ||
Neoplasm, malignant | 7 076 | 83.41 | 9 192 | 82.06 | 10 251 | 75.70 | ||
Neoplasm staging | ||||||||
Ⅰ | 130 | 1.53 | 137 | 1.22 | 284 | 2.10 | ||
Ⅱ | 279 | 3.29 | 421 | 3.76 | 729 | 5.38 | ||
Ⅲ | 481 | 5.67 | 596 | 5.32 | 734 | 5.42 | ||
Ⅳ | 1 740 | 20.51 | 2 699 | 24.09 | 3 128 | 23.10 | ||
Unknown | 5 853 | 69.00 | 7 349 | 65.60 | 8 667 | 64.00 |
[1] | SUNG H,, FERLAY J,, SIEGEL R L, et al. Global cancer statistics 2020: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries[J]. CA Cancer J Clin, 2021,71(3):209-249. |
[2] | ZHANG S W,, SUN K X,, ZHENG R S, et al. Cancer incidence and mortality in China, 2015[J]. J Natl Cancer Cent, 2021,1(1):2-11. |
[3] | 徐晓慧,, 曾新颖,, 王黎君, 等. 1990 年与2017年中国胰腺癌疾病负担分析[J]. 中华流行病学杂志, 2019(9):1084-1088. |
XU X H,, ZENG X Y,, WANG L J, et al. The disease burden of pancreatic cancer in China in 1990 and 2017[J]. Chin J Epidemiol, 2019(9):1084-1088. | |
[4] | 国家癌症中心. 中国肿瘤登记工作指导手册-2016[M]. 北京: 人民卫生出版社, 2016: 59~ 75. |
National Cancer Center. China cancer registration instruction manual-2016[M]. Beijing: People’s Health Publishing House, 2016: 59~ 75. | |
[5] | PARKIN D,, CHEN V,, FERLAY J. Comparability and quality control in cancer registration. IARC technical report No.19[M]. Lyon: IARC. 1994. |
[6] | 吴春晓,, 龚杨明,, 顾凯, 等. 2016年上海市结肠直肠癌发病和死亡情况与2002—2016年间的变化趋势分析[J]. 外科理论与实践, 2021,26(4):325-335. |
WU C X,, GONG Y M,, GU K, et al. Colorectal cancer incidence and mortality in Shanghai 2016 and trend analysis 2002—2016[J]. J Surg Concepts Pract, 2021,26(4):325-335. | |
[7] | GREENE F L,, PAGE D L,, FLEMING I D, et al. AJCC cancer staging manual (6th Edition)[J]. Ann J Oncol, 2003,14(2):345. |
[8] | CHEN W Q,, ZHENG R S,, BAADE P D, et al. Cancer statistics in China, 2015[J]. CA Cancer J Clin, 2016,66(2):115-132. |
[9] | RAWLA P,, SUNKARA T,, GADUPUTI V. Epidemiology of pancreatic cancer: global trends, etiology and risk factors[J]. World J Oncol, 2019,10(1):10-27. |
[10] | HUANG J J,, LOK V,, NGAI C H, et al. Worldwide burden of, risk factors for, and trends in pancreatic cancer[J]. Gastroenterology, 2021,160(3):744-754. |
[11] | 蔡洁,, 陈宏达,, 卢明, 等. 2005-2015年中国胰腺癌发病与死亡趋势分析[J]. 中华流行病学杂志, 2021,42(5):794-800. |
CAI J,, CHEN H D,, LU M, et al. Trend analysis of incidence and mortality of pancreatic cancer in China in 2005-2015[J]. Chin J Epidemiol, 2021,42(5):794-800. | |
[12] | HIDALGO M. Pancreatic cancer[J]. N Engl J Med, 2010,362(17):1605-1617. |
[13] | BOSETTI C,, BERTUCCIO P,, NEGRI E, et al. Pancreatic cancer: overview of descriptive epidemiology[J]. Mol Carcinog, 2012,51(1):3-13. |
[14] | PARKIN D M,, BOYD L,, WALKER L C. 16. The fraction of cancer attributable to lifestyle and environmental factors in the UK in 2010[J]. Br J Cancer, 2011,105(Suppl 2):S77-S81. |
[15] | EZZATI M,, HENLEY S J,, LOPEZ A D, et al. Role of smoking in global and regional cancer epidemiology: current patterns and data needs[J]. Int J Cancer, 2005,116(6):963-971. |
[16] | GENKINGER J M,, SPIEGELMAN D,, ANDERSON K E, et al. A pooled analysis of 14 cohort studies of anthropometric factors and pancreatic cancer risk[J]. Int J Cancer, 2011,129(7):1708-1717. |
[17] | WEISS W,, BENARDE M A. The temporal relation between cigarette smoking and pancreatic cancer[J]. Am J Public Health, 1983,73(12):1403-1404. |
[18] | JAROSZ M,, SEKUŁA W,, RYCHLIK E. Influence of diet and tobacco smoking on pancreatic cancer incidence in Poland in 1960-2008[J]. Gastroenterol Res Pract, 2012,2012:682156. |
[19] | COKKINIDES V,, ALBANO J,, SAMUELS A, et al. American cancer society: cancer facts and figures[J]. 2005 |
[20] | BEEGHLY-FADIEL A,, LUU H N,, DU L P, et al. Early onset pancreatic malignancies: clinical characteristics and survival associations[J]. Int J Cancer, 2016,139(10):2169-2177. |
[21] | TINGSTEDT B,, WEITKÄMPER C,, ANDERSSON R. Early onset pancreatic cancer: a controlled trial[J]. Ann Gastroenterol, 2011,24(3):206-212. |
[22] | RAIMONDI S,, MAISONNEUVE P,, LÖHR J M et al. Early onset pancreatic cancer: evidence of a major role for smoking and genetic factors[J]. Cancer Epidemiol Biomarkers Prev, 2007,16(9):1894-1897. |
[23] | MCWILLIAMS R R,, MAISONNEUVE P,, BAMLET W R, et al. Risk factors for early-onset and very-early-onset pancreatic adenocarcinoma: a pancreatic cancer case-control consortium (PanC4) analysis[J]. Pancreas, 2016,45(2):311-316. |
[24] | 姜勇. 中国成人超重肥胖流行现状、变化趋势及健康危害研究[D]. 北京: 中国疾病预防控制中心, 2013. |
JIANG Y. Study on the epidemic status, change trend and health hazards of overweight and obesity in Chinese adults[D]. Beijing: China Center for Disease Control and Prevention, 2013. | |
[25] | ZHENG Z X,, ZHENG R S,, HE Y T, et al. Risk factors for pancreatic cancer in China: a multicenter case-control study[J]. J Epidemiol, 2016,26(2):64-70. |
[26] | BO X J,, SHI J W,, LIU R, et al. Using the risk factors of pancreatic cancer and their interactions in cancer screening: a case-control study in Shanghai, China[J]. Ann Glob Health, 2019,85(1):103. |
[27] | 上海糖尿病发病率高于全国平均年轻化趋势明显[J]. 糖尿病文摘, 2014,12:6-7. |
The incidence rate of diabetes in Shanghai is higher than that in the whole country[J]. Diabetes World, 2014,12:6-7. | |
[28] | 赵玉沛. 胰腺癌诊断与治疗的现状与未来[J]. 中华肝胆外科杂志, 2009,15(5):321-323. |
ZHAO Y P. Status quo and future of diagnosis and treatment of pancreatic cancer[J]. Chin J Hepatobiliary Surg, 2009,15(5):321-323. | |
[29] | MCGUIGAN A,, KELLY P,, TURKINGTON R C, et al. Pancreatic cancer: a review of clinical diagnosis, epidemiology, treatment and outcomes[J]. World J Gastroenterol, 2018,24(43):4846-4861. |
[1] | CHEN Hong, CAO Zhiyun. Recent progress in the construction and application of patient-derived pancreatic cancer organoid models [J]. China Oncology, 2024, 34(6): 590-597. |
[2] | TAN Xiaolang, YAO Sha, WANG Guihua, PENG Luogen. Research on uPAR promoting proliferation, migration, and chemoresistance of pancreatic cancer by inhibiting autophagy via MAPK signaling [J]. China Oncology, 2024, 34(10): 944-956. |
[3] | LI Tianjiao, YE Longyun, JIN Kaizhou, WU Weiding, YU Xianjun. Advances in basic research, clinical diagnosis and treatment of pancreatic cancer in 2023 [J]. China Oncology, 2024, 34(1): 1-12. |
[4] | ZENG Cheng, ZHANG Jian. Leading research progress and prospect of antibody-drug conjugate in pancreatic cancer in 2022 [J]. China Oncology, 2023, 33(3): 235-240. |
[5] | FU Qingsheng, JIN Lei, ZHANG Xudong, XU Yingchen, ZHU Chunfu, QIN Xihu, WU Baoqiang. Effect of tRF-Pro-CGG on the biological behavior of mouse pancreatic cancer cells and its molecular mechanism [J]. China Oncology, 2023, 33(3): 241-249. |
[6] | ZHOU Changming, WANG Zezhou, ZHENG Ying. Interpretation of US cancer statistics 2023 and its implications for cancer prevention and treatment in China [J]. China Oncology, 2023, 33(2): 117-125. |
[7] | YUE Ming, WANG Liwei, CUI Jiujie. Research progress on the mechanism of organ-specific lung metastasis in pancreatic cancer [J]. China Oncology, 2023, 33(11): 1026-1031. |
[8] | JIA Yuming, YE Zeng, DENG Yanli, LI Shengchao, ZHANG Zhilei, WANG Chao, XU Xiaowu, QIN Yi, PENG Li. The research on FBW7 gene enhances antitumor effect of paclitaxel on pancreatic cancer through GSDME-mediated pyroptosis [J]. China Oncology, 2023, 33(10): 889-897. |
[9] | WANG Xu, CHENG He, LIU Chen, YU Xianjun. New progress in basic research, clinical diagnosis and treatment of pancreatic cancer in 2022 [J]. China Oncology, 2023, 33(1): 1-13. |
[10] | ZHUANG Han, LING Chifang, WANG Jiazhou, HAN Xu, JIANG Rui, HU Weigang. Radiation therapy in locally advanced pancreatic cancer with 75 Gy simultaneous integrated boost: a dosimetric feasibility study [J]. China Oncology, 2023, 33(1): 54-60. |
[11] | PANG Yi, WU Chunxiao, GU Kai, BAO Pingping, WANG Chunfang, SHI Liang, GONG Yangming, XIANG Yongmei, DOU Jianming, WU Mengyin, FU Chen, SHI Yan. Analysis of current status of cervical cancer incidence and mortality in Shanghai, 2016 and trends of 2002-2016 [J]. China Oncology, 2022, 32(6): 519-526. |
[12] | LI Yujie, CHEN Hao. Potential of targeting TROP2 in the treatment of pancreatic cancer [J]. China Oncology, 2022, 32(3): 268-273. |
[13] | LUO Guopei, YU Xianjun. Precision therapy in pancreatic cancer: from streamlet towards mainstream [J]. China Oncology, 2022, 32(10): 960-970. |
[14] | ZHU Xinzhe, LI Hao, XU Huaxiang, LUO Guopei, YU Xianjun. Advances in basic research, clinical diagnosis and treatment of pancreatic cancer in 2021 [J]. China Oncology, 2022, 32(1): 1-12. |
[15] | YANG Shipeng , LIU Ying , WANG Xinyue , YANG Yang , QUAN Jishu , LIN Zhenhua . Clinical significance of PKLR overexpression in the pancreatic cancer [J]. China Oncology, 2021, 31(8): 704-713. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
沪ICP备12009617
Powered by Beijing Magtech Co. Ltd